loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Mar 31, 2026 1,970.91 9.53 2.97
NCD-S I D B I Mar 31, 2026 1,502.64 7.26 5.99
NCD-LIC Housing Fin. Mar 31, 2026 1,225.81 5.93 -0.33
NCD-Power Fin.Corpn. Mar 31, 2026 649.02 3.14 -0.21
PTC-Shivshakti Securitisation Trus Mar 31, 2026 590.25 2.85 -2.68
NCD-Vedanta Mar 31, 2026 588.13 2.84 0.25
NCD-Muthoot Finance Mar 31, 2026 542.74 2.62 -0.26
NCD-Embassy Off.REIT Mar 31, 2026 539.62 2.61 -0.29
Certificate of Deposits-Bank of Baroda Mar 31, 2026 517.47 2.50 0.20
PTC-Siddhivinayak Securitisation T Mar 31, 2026 516.81 2.50 -2.67
Certificate of Deposits-HDFC Bank Mar 31, 2026 515.26 2.49 57.43
NCD-Summit Digitel. Mar 31, 2026 434.34 2.10 -0.54
NCD-360 One Prime Mar 31, 2026 413.88 2.00 -0.27
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 376.62 1.82 0.18
NCD-REC Ltd Mar 31, 2026 356.48 1.72 6.53
Govt. Securities-Madhya Pradesh Mar 31, 2026 303.11 1.47 -2.16
NCD-Tata Capital Mar 31, 2026 300.85 1.45 49.61
Certificate of Deposits-S I D B I Mar 31, 2026 281.86 1.36 0.41
NCD-TVS Credit Serv. Mar 31, 2026 269.40 1.30 -0.19
NCD-Bharti Telecom Mar 31, 2026 264.96 1.28 -0.19
NCD-TVS Holdings Mar 31, 2026 252.35 1.22 0.67
ZCB-JTPM Metal Trade Mar 31, 2026 234.40 1.13 -0.22
NCD-Piramal Finance. Mar 31, 2026 225.81 1.09 -0.02
NCD-Torrent Power Mar 31, 2026 212.33 1.03 0.25
PTC-Sansar Trust Mar 31, 2026 209.74 1.01 0.00
Govt. Securities-GSEC Mar 31, 2026 205.66 0.99 -0.02
NCD-DLF Cyber City Mar 31, 2026 201.07 0.97 -0.22
NCD-Oberoi Realty Mar 31, 2026 199.97 0.97 -0.29
PTC-India Universal Trust AL1 Mar 31, 2026 199.20 0.96 -4.54
NCD-ICICI Home Fin Mar 31, 2026 198.82 0.96 -0.04
NCD-Nexus Select Mar 31, 2026 198.59 0.96 -0.27
NCD-SMFG Home Financ Mar 31, 2026 198.31 0.96 -0.32
Govt. Securities-GSEC Mar 31, 2026 194.67 0.94 -5.92
NCD-Sundaram Home Mar 31, 2026 184.89 0.89 -0.08
Govt. Securities-GSEC Mar 31, 2026 183.57 0.89 -3.32
Govt. Securities-Karnataka Mar 31, 2026 177.93 0.86 -2.01
PTC-India Universal Trust AL2 Mar 31, 2026 177.24 0.86 -4.63
Net CA & Others-Net CA & Others Mar 31, 2026 172.63 0.83 -71.58
Govt. Securities-GSEC Mar 31, 2026 164.60 0.80 -0.01
NCD-Avanse Fin. Ser. Mar 31, 2026 163.83 0.79 0.02
Govt. Securities-Rajasthan Mar 31, 2026 162.82 0.79 -2.68
NCD-H U D C O Mar 31, 2026 156.92 0.76 -0.48
Govt. Securities-GSEC Mar 31, 2026 156.70 0.76 -2.92
Govt. Securities-MAHARASHTRA Mar 31, 2026 153.63 0.74 -1.49
Govt. Securities-GSEC Mar 31, 2026 152.06 0.74 -5.77
NCD-Tata Cap.Hsg. Mar 31, 2026 148.83 0.72 -25.27
NCD-Pipeline Infra Mar 31, 2026 148.06 0.72 -0.38
Govt. Securities-Rajasthan Mar 31, 2026 145.89 0.71 -2.15
Govt. Securities-Telangana Mar 31, 2026 131.74 0.64 -1.95
NCD-Cholaman.Inv.&Fn Mar 31, 2026 130.48 0.63 -0.66
NCD-ERIS Lifescience Mar 31, 2026 130.38 0.63 -0.14
NCD-L&T Metro Rail Mar 31, 2026 128.34 0.62 -1.03
Govt. Securities-Maharashtra Mar 31, 2026 125.93 0.61 -2.21
NCD-Nirma Mar 31, 2026 125.05 0.60 -0.15
Govt. Securities-Bihar 7.52 Mar 31, 2026 117.16 0.57 -2.00
NCD-Sheela Foam Mar 31, 2026 109.90 0.53 -0.01
Govt. Securities-Maharashtra Mar 31, 2026 109.55 0.53 -2.01
Govt. Securities-Chhattisgarh Mar 31, 2026 106.53 0.51 -2.36
NCD-Godrej Industrie Mar 31, 2026 100.04 0.48 0.00
NCD-Tata Projects Mar 31, 2026 99.87 0.48 -0.20
NCD-Narayana Hrudaya Mar 31, 2026 99.71 0.48 -0.26
Govt. Securities-Maharashtra Mar 31, 2026 97.93 0.47 -1.26
ZCB-Tata Capital Mar 31, 2026 93.61 0.45 0.31
Certificate of Deposits-N A B A R D Mar 31, 2026 93.50 0.45 0.00
Govt. Securities-GSEC Mar 31, 2026 93.06 0.45 0.00
NCD-Citicorp Fin. (I Mar 31, 2026 89.92 0.43 -0.10
NCD-Altius Telecom Mar 31, 2026 85.07 0.41 -0.01
NCD-SMFG India Mar 31, 2026 85.05 0.41 -0.02
Govt. Securities-Rajasthan Mar 31, 2026 76.94 0.37 -1.39
NCD-TMF Holdings Mar 31, 2026 76.20 0.37 -0.22
NCD-I R F C Mar 31, 2026 74.06 0.36 -0.03
NCD-JM Finan. Credit Mar 31, 2026 74.06 0.36 -0.41
NCD-JM Financial Ser Mar 31, 2026 73.72 0.36 -0.44
Govt. Securities-Himachal Pradesh Mar 31, 2026 73.00 0.35 -2.69
NCD-Knowledge Realty Mar 31, 2026 71.97 0.35 -0.54
Certificate of Deposits-Canara Bank Mar 31, 2026 70.54 0.34 0.21
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 62.22 0.30 0.13
NCD-Oriental Infra Mar 31, 2026 62.02 0.30 -1.51
Govt. Securities-Telangana Mar 31, 2026 59.69 0.29 -2.24
NCD-Godrej Seeds & G Mar 31, 2026 59.01 0.29 -0.44
Govt. Securities-Andhra Pradesh Mar 31, 2026 54.65 0.26 -2.75
NCD-Jamnagar Utiliti Mar 31, 2026 48.57 0.23 -1.95
Govt. Securities-Karnataka Mar 31, 2026 45.32 0.22 -1.25
Govt. Securities-Haryana Mar 31, 2026 36.57 0.18 -2.52
Govt. Securities-Haryana Mar 31, 2026 35.72 0.17 -2.02
NCD-Cube Highways Mar 31, 2026 29.83 0.14 -0.42
Govt. Securities-Maharashtra Mar 31, 2026 25.49 0.12 -2.01
Reverse Repo-TREPS Mar 31, 2026 20.11 0.10 -96.85
Govt. Securities-west bengal Mar 31, 2026 16.64 0.08 -2.22
Govt. Securities-Odisha Mar 31, 2026 15.30 0.07 -2.63
Govt. Securities-Maharashtra Mar 31, 2026 8.57 0.04 -2.28
Govt. Securities-Rajasthan Mar 31, 2026 5.12 0.02 -0.34
Govt. Securities-UTTAR PRADESH Mar 31, 2026 5.09 0.02 -0.34
Govt. Securities-Uttar Pradesh Mar 31, 2026 4.16 0.02 -1.91
Govt. Securities-GSEC Mar 31, 2026 3.41 0.02 -0.04
Govt. Securities-Rajasthan Mar 31, 2026 3.03 0.01 -0.08
Govt. Securities-TAMIL NADU Mar 31, 2026 2.90 0.01 -1.49
Govt. Securities-Andhra Pradesh Mar 31, 2026 0.62 0.00 -0.08
Govt. Securities-Rajasthan Mar 31, 2026 0.43 0.00 -0.09